Return to main Dunwich index
DUNWICH SUBSIDY RETURN 1524
This return amounts to a census of all people with income at the time in Dunwich
The word "aleyaunt" means alien - ie: not born in Dunwich.
| Name | assessed on | £ | s | d |
|---|---|---|---|---|
| Thomas Halyday | in goods - £40 | 2 | 0 | 0 |
| John Barstaman, John Darker, Richard Greys | each in wages £2 | 0 | 3 | 0 |
| John Nicholson | in goods £35 | 1 | 15 | 0 |
| Robert Fyndle | in wages and profit £1 | 0 | 0 | 4 |
| Patryk | in wages - £2 | 0 | 1 | 0 |
| Peter aleyaunt | in wages £1 | 0 | 0 | 8 |
| John Jentylman | in goods £40 | 2 | 0 | 0 |
| John Hocheson | in wages and profit £2 | 0 | 1 | 0 |
| Nicholas Baldwyn | in goods £60 | 3 | 0 | 0 |
| John Wymmes, aleyaunt | in wages £2 | 0 | 2 | 0 |
| John [sic] | in wages and profit £1 | 0 | 0 | 4 |
| Henry Herd, John Peyrs [each] | in goods £30 | 3 | 0 | 0 |
| Alys Emeringale | in lands be yer £1.6.8 | 0 | 1 | 4 |
| Thomas aleyaunt | in wages £1.10.0 | 0 | 0 | 8 |
| William Broun | in goods £9.10.0 | 0 | 4 | 6 |
| Thomas Broun, maryner | in goods £2 | 0 | 1 | 0 |
| John Smyth aleyaunt | in wages £2.13.4 | 0 | 2 | 8 |
| Peter Johnson, Thomas Grey [each] | in wages and profits £2 | 0 | 2 | 0 |
| John Mace, John Reede [each] | in goods £6 | 0 | 6 | 0 |
| Richard Grene | in wages be yer £2 | 0 | 1 | 0 |
| Robert Pykbon | in goods £15 | 0 | 7 | 6 |
| Thomas Broun, talyour | in wages £2 | 0 | 1 | 0 |
| Robert Jentylman | in goods £20 | 1 | 0 | 0 |
| William Floket | in wages £2 | 0 | 1 | 0 |
| Robert Alle | in wages and profit £1 | 0 | 0 | 4 |
| John Norman, Edmund Pykbon, John Stephanson, John a Wood [each] | in goods £6 | 0 | 6 | 0 |
| John Jentylman, junior | in goods £2.13.4 | 0 | 1 | 4 |
| Thomas Harrison | in goods £1 | 0 | 0 | 4 |
| John [sic] | in wages and profit £1 | 0 | 0 | 4 |
| Robert Ward, Thomas Berys, John Ston, Robert Seman [each] | in goods £10 | 1 | 0 | 0 |
| Margaret Halyday, William Clamp [each] | in goods £3 | 0 | 3 | 0 |
| Peter Johnson aleyaunt | in wages £1 | 0 | 0 | 8 |
| Mychell Couper aleyaunt | in goods £3 | 0 | 3 | 0 |
| John Grene | in wages and profit £1.13.4 | 0 | 0 | 4 |
| William Thorp | in lands be yer £1.6.8 | 0 | 1 | 4 |
| William Barker, John Garerd, John Beton, Stephan Carnell [each] | in goods £2 | 0 | 4 | 0 |
| Richard Manger | in goods £4 | 0 | 2 | 0 |
| Richard Turnour | in wages £1 | 0 | 0 | 4 |
| John aleyaunt | in wages £1 | 0 | 0 | 8 |
| Thomas Croxton | in goods £30 | 1 | 10 | 0 |
| Thomas Walson | in wages and profit £1.13.4 | 0 | 0 | 8 |
| William Gyrdeler | in goods £20 | 1 | 0 | 0 |
| John alyeaunt | in wages £1 | 0 | 0 | 8 |
| Robert Gyrdeler | in wages £1.6.8 | 0 | 0 | 4 |
| John Harryson, John Mulsforth [each] | in goods £15 | 0 | 15 | 0 |
| Robert Whyte | in goods £5 | 0 | 2 | 6 |
| Peter Baldwyn | in lands be yer £4 | 0 | 4 | 0 |
| Richard Barker, William [each] | in wages £1.6.8 | 0 | 0 | 8 |
| His (Baldwyn's) servaunt | in wages £1 | 0 | 0 | 4 |
| Richard Woode | in goods £1.6.8 | 0 | 0 | 4 |
| Nicholas Nesbye | in eages £1.6.8 | 0 | 0 | 4 |
| Thomas Broun | in wages £2 | 0 | 1 | 0 |
| John Clerk | in wages £1.13.4 | 0 | 0 | 4 |
| William Jennewe | in goods £6 | 0 | 3 | 0 |
| Robert Cokrell, John Cuttyng [each] | in wages and profit £1 | 0 | 0 | 8 |
| William Smyth, William Jollys, John Tropnell the elder [each] | in goods £3 | 0 | 4 | 6 |
| William Handerson alyaunt | in goods £1 | 0 | 0 | 8 |
| William Sampson | in wages and profit £1.6.8 | 0 | 0 | 4 |
| Robert Kyng | in wages and profit £1.13.4 | 0 | 0 | 4 |
| Thomas alyaunt | in wages £1 | 0 | 0 | 8 |
| Thomas Chambre, John Hetton [each] | in goods £1 | 0 | 0 | 8 |
| John Wechyngham, William Greye [each] | in goods £5 | 0 | 5 | 0 |
| Robert Wechyngham | in goods £21 | 1 | 1 | 0 |
| John Clubbard, Bartholomew Skeete, William Codon, Richard Kyngston William Hocheson, Robert Gram, Richard Alen, Richard Saye William Suckling, William Oogram, William Holden, William Fysshman John Wechyngham jnr, Richard Steele, William Stephanson, Stephan Yonger Richard Burnham, William Broke, William Bowley, John Todd George Clerk, John Baldwyn, Thomas Beetes, John Austen John Jennewe, John Halle, Robert Beton, Thomas Tryppe John Benett, Andrew Fakys, John Gardener, Margarett Rudwyk Thomas Robynson, John Budd, William Dyer, Robert Canell, Elizabeth Nesbye Thomas Spence, Thomas Judges, William Thurlow, Robert Langlee Thomas Jacksweyn, Julyen Moriss (or ff), Richard Byrd [each] | in goods £2 | 2 | 4 | 0 |
| John alyaunt | in wages £1.6.8 | 0 | 0 | 8 |
| William Purdewe | in wages £1 | 0 | 0 | 4 |
| Margery Shelle | in goods £15 | 0 | 7 | 6 |
| Peter Shelle, John Wyld, Thomas Gros, William Grene Robert Rudwick, Thomas Barfoot [each] | in goods £6 | 0 | 18 | 0 |
| William Bery, John Maxwell [each] | in goods £8 | 0 | 8 | 0 |
| Edmund | in wages and profit £1 | 0 | 0 | 4 |
| William Howard | in goods £20 | 1 | 0 | 0 |
| John Hardgrave | in goods £1.6.8 | 0 | 0 | 4 |
| Robert Luscoo | in goods £30 | 1 | 10 | 0 |
| Nicholas Nicholl | in goods £1.10 | 0 | 0 | 4 |
| John Ynkpen, William Jamys [each] | in goods £6 13.4 | 0 | 6 | 8 |
| Roger Redhed | in wages and profit £2 | 0 | 1 | 0 |
| William Waynfleet, Cutberd [each] | in wages and profit £1.6.8 | 0 | 0 | 8 |
| John Straunge, Thomas Graye, Stephen Elsye, John Dowe Thomas Jentleman, Robert Wyld, William Wyghton, Richard Williamson Robert Wylkenson [each] | in goods £3 | 0 | 13 | 6 |
| Edmund Broke | in goods £14 | 0 | 7 | 0 |
| Jamys, John Halyngton [each] | in wages and profits £1.13.4 | 0 | 0 | 8 |
| William Wechyngham | in goods £14 | 0 | 7 | 0 |
| John Hoyee, alyaunt | in wages £1.13.4 | 0 | 0 | 8 |
| John, alyaunt | in wages £1 | 0 | 0 | 8 |
| John Gurdour, alyaunt | in wages £1.10 | 0 | 0 | 8 |
| John Fuller, John Tropynell the yonger, Christopher Gabon, Roger Hood [each] | in goods £1.6.8 | 0 | 1 | 4 |
| Henry Wyghton, John [each] | in wages £1.10 | 0 | 0 | 8 |
| John Agerton, John Cok [each] | in wages £1.6.8 | 0 | 0 | 8 |
| George Coppyng | in goods £20 | 1 | 0 | 0 |
| Roose Hocheson (written Rose Oggyson in 2nd payment) | in goods £10 | 0 | 5 | 0 |
| Richard Hewett, William Gawnt, Phelip, William Langle, John Grey. Thomas, Thomas Berye, William Myllys [each] | in wages £1 | 0 | 2 | 8 |
| Thomas Cooke, Clement Hawsell, Christofer Asshbye, Edmund Goodyng, John Hansell [each] | in wages £2 | 0 | 5 | 0 |
| William Watson | in wages £1.13.4 | 0 | 0 | 4 |
| William Rowland | in goods £20 | 1 | 0 | 0 |
| Raff Owner | in goods £15 | 0 | 7 | 6 |
| William Hawkwood | in landes be yer £2.13.4 | 0 | 2 | 8 |
| William Thurston | in goods £7 | 0 | 3 | 6 |
| Henry Trewfoote | in goods £4 | 0 | 2 | 0 |
| Henry Heyward | in goods £6.13.4 | 0 | 3 | 4 |
| Denys Ambre, alyaunt | in goods £4 | 0 | 4 | 0 |
| Richard Hotton | in goods £1.13.4 | 0 | 0 | 4 |
| Thomas Wylliamson, Robert Jakson, John Proctour, Richard Rowland, William Lysse [each] | in goods £1 | 0 | 1 | 8 |
| John Wylkynson, Thomas Barker, Robert Johnson, William Richardson, [each] | in goods £1.10 | 0 | 1 | 4 |
| John Chever | in goods £35 | 1 | 15 | 0 |
| Thomas Moore | in goods £5 | 0 | 2 | 6 |
| John a Berye, John Bogwyn [each] | in goods £2.13.4 | 0 | 2 | 8 |
| Henry Butler | in goods £18 | 0 | 9 | 0 |
| Thomas Howard, John Grey [each] | in wages £1.6.8 | 0 | 0 | 8 |
| Robert Lockwood | in goods £16 | 0 | 8 | 0 |
| John Iseland alyaunt | in wages £1 | 0 | 0 | 8 |
| John Wilson | in wages £1.10 | 0 | 0 | 4 |
| John alyaunt | in wages £1 | 0 | 0 | 8 |
| William Rabett | in goods £10 | 0 | 5 | 0 |
| Godfrey Crowfote, Richard Skynner [each] | in goods £4 | 0 | 4 | 0 |
| Elizabeth Melton, John Halle, William Boys, Henry Richardson [each] | in goods £10 | 1 | 0 | 0 |
| Jamys Symson, alyaunt | in goods £1 | 0 | 0 | 8 |
| William Henbyrson, Thomas [each] | in wages and profit £1.13.4 | 0 | 0 | 8 |
The records were endorsed "Per manus William Robardes, 7 die Nov. anno 16 regis Henrie VIII
Return to main index for Dunwich