A special word of thanks to David Wesley who provided this material. You can e-mail him here
.VALUATION OF STOCK AND PLANT, Messrs WESLEY & SON STALHAM
April 6th 1886, by Joseph FOWELL
| Description | £ | s | d |
|---|---|---|---|
| Portable Engine by Roby | 40 | - | - |
| Machine & Elevator by Holmes & Sons | 45 | - | - |
| Traction Engine by Burrell & Sons [No 673] | 150 | - | - |
| Machine by Burrell & Sons | 45 | - | - |
| Elevator by Burrell and Sons | 20 | - | - |
| Old water cart frame & wheels | 3 | - | - |
| Lot of wood for elevators | 4 | - | - |
| Grist mill on wheels | 18 | - | - |
| Sack lifter | 1 | 10 | - |
| Hand barrow | - | 5 | - |
| Water Cart | 4 | - | - |
| Traction Engine by Fowell & Co [No 22] | 250 | - | - |
| Heading - "Yard" | - | - | -- |
| Elevator by Burrell | 15 | - | - |
| Chaff cutter by Maynard | 20 | - | - |
| Portable Engine by Ward and Silver | 40 | - | - |
| Machine by Holmes | 40 | - | - |
| Elevator (old) | 10 | - | - |
| 2 Ploughing Engines, Turning Cultivator, 5 furrow plough, drag harrow, sleeping van, 2 water carts, new rope | 350 | - | - |
| New Elevator frame | 6 | - | - |
| 4 wheel truck | 12 | - | - |
| Waggon .... arms | 8 | - | - |
| Waggon wood arms | 5 | - | - |
| Heading - "Shop Stores" | - | -- | -- |
| Lard oil in Barrell | 3 | 10 | - |
| Black oil 30 gallons | 1 | 16 | - |
| Red Lead 2 cwt | 1 | 16 | - |
| White Lead - half cwt | - | 10 | 6 |
| Cotton Waste 1 cwt | 1 | 4 | - |
| Paint Mill | 2 | - | - |
| Bolts Nails & Screws, various | 3 | - | - |
| Cobra oil 4 gall | - | 10 | - |
| Parafin (sic) 10 gall | - | 8 | 4 |
| Linseed oil 20 gall | 2 | - | - |
| Nest of drawers and contents | 1 | 10 | - |
| Oak varnish 1 gall | - | 8 | - |
| 2 extra pistons | 2 | - | - |
| 2 pulley boxes | 4 | - | - |
| 2 Chair pinions | 1 | - | - |
| Files and steel | 1 | 10 | - |
| Knives and fittings for chaff cutters | 2 | 14 | - |
| Heading - "Smiths Shop" | - | - | - |
| 1 anvil | 1 | 10 | - |
| 1 pr bellows | 1 | - | - |
| Hammers | 1 | - | - |
| Stocks & dies quarter to three quarter | 2 | - | - |
| ditto gas half to 1" | 1 | 5 | - |
| 1 Ratchet and drills | 1 | 10 | - |
| Tube cutter | - | 5 | - |
| Spanner by Clyburn | - | 4 | - |
| 2 prs Vice | 1 | 10 | - |
| 2 tube expanders | 4 | - | - |
| Sundry sniths tools | 2 | - | - |
| Heading - "Barn" | - | - | - |
| 2 set of Engine Carriages | 4 | - | - |
| wood in yard | - | 10 | - |
| odd pulleys and wheels 10 cwt | 2 | - | - |
| 2 pair new shafts | 2 | - | - |
| 3 benches and vice | 1 | - | - |
| coals 3 tons | 2 | 8 | - |
| Heading - "2nd Barn" | - | - | - |
| Stack of poplar boards | 2 | 15 | - |
| Reaper by Hornsby | 7 | 10 | - |
| Mower by Hornsby | 5 | - | - |
| 4 boiler tubes | 1 | 4 | - |
| Grease - large tub full | 1 | 15 | - |
| Lot of old bands | 2 | - | - |
| 2 screw jacks | 3 | - | - |
| 4 greasing jacks | - | 15 | - |
| new iron 2 cwt | - | 16 | - |
| old brass - 60lbs | 1 | 10 | - |
| Hand lathe | 2 | - | - |
| 4 4 gallon cans | - | 16 | - |
| 3 old balances | 1 | 10 | - |
| Heading - "Farm Stock" | - | - | - |
| New Tumbrill | 10 | - | - |
| Tumbrill | 8 | - | - |
| ditto | 2 | - | - |
| Mkt cart on springs | 5 | - | - |
| ditto, old | 1 | 10 | - |
| Land Roll | 3 | 10 | - |
| Horse Rake | 1 | 10 | - |
| Drag harrows | 2 | - | - |
| A ditto | 1 | 5 | - |
| Seed ditto | 1 | - | - |
| 2 iron ploughs | 3 | - | - |
| 2 weighing machines and weights | 2 | 5 | - |
| New dressing mc by Boby | 12 | - | - |
| 2 old ditto | 1 | - | - |
| 2 barrows | - | 10 | - |
| 1 ladder 38 rounds | 1 | 5 | - |
| 1 ditto 24 rounds | - | 18 | - |
| 1 ditto 18 rounds | - | 13 | - |
| 1 waggon ladder | - | 7 | 6 |
| 2 root pulpers | 2 | - | - |
| Riddle & fan | - | 5 | - |
| 3 shovels and 2 spades | - | 5 | - |
| 2 scythes on shaft | - | 7 | 6 |
| drag rake | - | 3 | - |
| 2 hand ditto | - | 2 | - |
| 2 manure forks | - | 2 | 6 |
| Barn shovel and scoop | - | 2 | - |
| 4 cattle cribs | - | 10 | - |
| Iron water trough | - | 7 | 6 |
| 4 water tubs | - | 6 | - |
| 6 steel hand forks | - | 9 | - |
| 2 corn bins | 2 | - | - |
| Corn drill 10 coulter | 5 | - | - |
| 1 gig | 2 | 10 | - |
| Heading - "Harness Room" | - | - | - |
| 3 set of fore gear | 2 | 5 | - |
| 3 set of hind gear | 3 | - | - |
| 2 pair of plough traise | - | 10 | - |
| 1 pair of hind ditto | - | 7 | 6 |
| 2 iron pails | - | 1 | - |
| 2 scuttles | - | 2 | - |
| set light cart harness | 3 | - | - |
| old ditto | 1 | - | - |
| riding saddle | - | 10 | - |
| 18 bits various | 1 | - | - |
| Heading blank | - | - | - |
| 2 tons hay in stack | 6 | - | - |
| 1 ton stores tares | 3 | - | - |
| Straw stack - oats | 1 | 10 | - |
| ditto - wheat | 8 | - | - |
| chaff in 3rd barn | 2 | - | - |
| Mangles - 8 tons | 4 | - | - |
| Potatos - 6 tons | 12 | - | - |
| Stack straw in horse yard | 3 | - | - |
| Heading - "Granary" | - | - | - |
| 12 comb Maise (sic) | 6 | - | - |
| 4 comb barley | 2 | - | - |
| 15 cwts cake | 6 | - | - |
| 20 new sacks | 1 | - | - |
| 40 sacks and bags - old | 1 | - | - |
| 40 stone of meal | 2 | - | - |
| Heading - "Growing crops" | - | - | - |
| 8 and a half acres of wheat, 3 and a half acres Tares, 8 acres peas, 3 acres clover, 6 acres beans, 3 acres barley, 3 acres oats in all 35 acres at 40s | 70 | - | - |
| 16 yards of good manure | 2 | - | - |
| Heading - "Horses" | - | - | - |
| Boxer | 25 | - | - |
| Lightsome | 10 | - | - |
| Short | 25 | - | - |
| Medlow | 12 | - | - |
| Savage | 15 | - | - |
| Sally | 5 | - | - |
| Tommy 11 old | 10 | - | - |
| Webb | 15 | - | - |
| Filley (sic) 2 year old | 10 | - | - |
| Colt 2 yr old | 10 | - | - |
| 3 yearlings | 20 | - | - |
| 2 sows | 4 | - | - |
| 6 fat pigs 24 stone | 9 | 8 | - |
| 9 store pigs | 9 | - | - |
| Heading blank | - | - | - |
| Stack of straw in yard | 10 | - | - |
| 7 do cultivator points and shares | 3 | 10 | - |
| [Total value] | 1696 | 11 | 4 |
