Crickmore & variants in Suffolk 1851
This data is derived from the Suffolk FHS 1851 Census Index.
It is arranged in alphabetical order of the census place
| Name | Census place | Birthplace | Age stated |
|---|---|---|---|
| Henry Crickmore | Beccles | Beccles | 6 |
| Jarvis Crickmore (m) | Beccles | Kirby Cane | 24 |
| Jane Crickmore | Beccles | Kent | 3 |
| William Crickmore Ann Crickmore William Robert Sarah | Beccles Beccles Beccles Beccles Beccles | Beccles Beccles Beccles Beccles Beccles | 41 39 7 5 2 |
| Mary Ann Crickmore | Beccles | Gillingham | 66 |
| James Crickmore Elizabeth Crickmore Eliza Crickmore Robert Crickmore | Beccles Beccles Beccles Beccles | Beccles Beccles Beccles Beccles | 35 34 9 6 |
| George Crickmer John Crickmer Rhoda Crickmer Mary Ann Crickmer George Crickmer | Beccles Beccles Beccles Beccles Beccles | Beccles Beccles Cheadle Beccles Beccles | 32 27 22 2 1mo |
| John Crickmay Ann Crickmay Frederick Crickmay | Beccles Beccles Beccles | Beccles Mutford Beccles | 65 65 23 |
| John Crickmore John Crickmore | Beccles Beccles | Sproughton Bramford | 49 24 |
| Mary Ann Crickmore | Brundish | Haringham (sic) | NK |
| Benjamin Crickmore Sarah Crickmore John Crickmore Maria Crickmore James Crickmore George Crickmore Samuel Crickmore Emily Crickmore | Bulcamp House of Industry Bulcamp House of Industry Bulcamp House of Industry Bulcamp House of Industry Bulcamp House of Industry Bulcamp House of Industry Bulcamp House of Industry Bulcamp House of Industry | Haddiscoe, Nfk Cratfield Ubbeston Ubbeston Ubbeston Ubbeston Ubbeston Ubbeston | 43 43 14 13 10 8 6 3 |
| Frances A Crickmer Mary Ann Crickmer | Bungay Bungay | Beccles Beccles | 30 24 |
| Stephen Crickmore | Carleton Colville | Carleton Colville | 33 |
| George Crickmore Mary Ann Crickmore Sarah Crickmore | Carleton Colville Carleton Colville Carleton Colville | Kessingland Carleton Colville Carleton Colville | 50 42 14 |
| Ann Crickmore | Eye | Eye | 29 |
| Edward Crickmay | Gorleston | Spithead, Kent | 36 |
| Thomas Crickmay Mary Crickmay Mary Crickmay | Gorleston Gorleston Gorleston | Gt Yarmouth Gt Yarmouth Lound | 61 59 25 |
| Samuel Crickmer Mary Crickmer Samuel Crickmer Fanny E George Crickmer | Gorleston Gorleston Gorleston Gorleston Gorleston | Barsham Gt Yarmouth Lound Lowestoft Lound | 80 64 39 30 26 |
| Maria Crickmer | Gorleston | Lowestoft | 26 |
| Mary Crickmore Lydia Crickmore | Grundisburgh Grundisburgh | Sproughton Sproughton | 39 36 |
| Jonathan Crickmore Caroline Crickmore Caroline Crickmore Maria Crickmore William Crickmore Elizabeth Crickmore Mary Ann Crickmore | Henstead Henstead Henstead Henstead Henstead Henstead Henstead | Hulver Pakefield Hulver Hulver Hulver Hulver Hulver | 38 33 7 5 3 1 2mo |
| Alfred Crickmore | Henstead | Carleton Colville | 22 |
| James Crickmer Maryann Crickmer | Holton St Peter Holton St Peter | Geldeston Woodton | 60 58 |
| George Crickmer Sophia Crickmer William Crickmer George Crickmer Samuel Crickmer Susan Crickmer Joseph Crickmer John Crickmer James Crickmer Emma Crickmer | Ipswich Ipswich Ipswich Ipswich Ipswich Ipswich Ipswich Ipswich Ipswich Ipswich | Ipswich Stonham Ipswich Ipswich Ipswich Ipswich Ipswich Ipswich Ipswich Ipswich | 45 45 20 18 16 14 12 10 6 2 |
| Hannah Crickmer | Ipswich | Ipswich | 22 |
| Henry Crickmer Biddy Crickmer Louisa Crickmer William Crickmer George | Ipswich Ipswich Ipswich Ipswich Ipswich | Eye Ipswich Ipswich | 42 27 4 2 3 mo |
| Ann L Crickmore Sophia Crickmore | Ipswich Ipswich | Ipswich Ipswich | 67 20 |
| John Crickmore | Ipswich | Sproughton | 25 |
| Lucy Crickmore | Ipswich | Sproughton | 30 |
| George Crickmore Martha Crickmore | Kessingland Kessingland | Henstead Kessingland | 74 66 |
| Samuel Crickmore Susan Crickmore Samuel Crickmore Susan Crickmore stephen Crickmore Hannah Crickmore William Crickmore Mary Ann Crickmore Alfred Crickmore | Kirkley Kirkley Kirkley Kirkley Kirkley Kirkley Kirkley Kirkley Kirkley | Hulver Carleton Colville Carleton Colville Carleton Colville Lowestoft Kirkley Kirkley Kirkley Kirkley | 41 41 17 12 10 9 6 4 1 |
| David Crickmore Joanna Crickmore Ellen Crickmore | Kirkley Kirkley Kirkley | Hulver Corton Corton | 30 25 2 |
| John Crickmore Susan Crickmore Robert Crickmore William Crickmore Elizabeth Crickmore | Lowestoft Lowestoft Lowestoft Lowestoft Lowestoft | Gt Yarmouth Norwich Norwich Norwich Lowestoft | 33 32 8 5 3 |
| Lincoln Crickmay Elizabeth Crickmay Susannah Crickmay | Lowestoft Lowestoft Lowestoft Lowestoft | Rushmere Benhall Carleton Colville | 41 45 10 |
| John Crickmer Elizabeth Crickmer John Crickmer Maria Crickmer | Lowestoft Lowestoft Lowestoft Lowestoft | Corton Lound Corton Corton | 72 71 38 33 |
| William Crickmer | Lowestoft | Norfolk | 50 |
| George Crickmer Maria Crickmer | Lowestoft Lowestoft | Lound Lowestoft | 26 27 |
| George Crickmay | Melton | Rushmere | 47 |
| Sarah Crickmer Henry Crickmer Abigail Crickmer Joseph Crickmer Emma Crickmer | Mettingham Mettingham Mettingham Mettingham Mettingham | St Peters St Peters Denton Mettingham Mettingham | 85 44 39 14 10 |
| John Crickmore | Peasenhall | Bungay | 78 |
| Rachel Crickmore | Sibton | Ubbeston | 14 |
| Sarah Ann Crickmere | Somerleyton | Norwich | 11 |
| Joseph Crickmore Sarah Crickmore James Crickmore William Crickmore Benjamin Crickmore Sarah Crickmore Mary Ann Crickmore George Crickmore Harriet Crickmore | S Elmham St James S Elmham St James S Elmham St James S Elmham St James S Elmham St James S Elmham St James S Elmham St James S Elmham St James S Elmham St James | Geldeston Ditchingham St Michael St James St James St James St James St James St James | 50 47 25 22 18 15 12 9 5 |
| James Crickmer Samuel Crickmer Rosetta Crickmer | S Elmham St Michael S Elmham St Michael S Elmham St Michael | St Michael Geldeston St Michael | 87 60 46 |
| Usley (fem) Crickmore William Crickmore Robert Crickmore Harry Crickmore Emma Crickmore Anna Crickmore | Southwold Southwold Southwold Southwold Southwold Southwold | Wrentham Southwold Southwold Southwold Southwold Southwold | 35 11 9 5 4 1 |
| William Crickmore Priscilla Crickmore Elizabeth Crickmore Henry Crickmore Maria Crickmore | Southwold Southwold Southwold Southwold Southwold | Southwold Southwold Southwold Southwold Southwold | 34 30 7 5 2 |
| John Crickmore | Southwold | Southwold | 8 |
| John Crickmore Hannah Crickmore William Crickmore John Crickmore George Crickmore Francis Crickmore | Southwold Southwold Southwold Southwold Southwold Southwold | Southwold Southwold Southwold Southwold Southwold Southwold | 38 30 10 7 5 2 |
| Samuel Crickmore Lucy Crickmore Harriet Crickmore | Sproughton Sproughton Sproughton | Lingham Nfk Bentley Sproughton | 60 63 19 |
| Charles Crickmer | Ubbeston | Hales | 47 |
| Mira Crickmer James Crickmer Henry Crickmer Rebecca Crickmer | Ubbeston Ubbeston Ubbeston Ubbeston | Ubbeston Ubbeston Ubbeston Ubbeston | 44 8 5 1 |
| Robert Crickmer | Weybread | Heaverland (sic) | 14 |
| Sarah Crickmer | Weybread | unknown | 19 |
Go to main index page
Go to home page
e mail me